<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Personal Finance 2.01</title>
		<description>Site syndication</description>
		<link>http://www.personalfinance201.com</link>
		<lastBuildDate>Thu, 04 Dec 2008 14:27:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Personal Finance Tools: Are they Useful?</title>
			<link>http://www.personalfinance201.com/calculators/tools/personal-finance-tools-are-they-useful.html</link>
			<description>    Get Rich Slowly (http://www.getrichslowly.org/blog)  answers the skeptics who ask: &amp;ldquo;Do the personal finance tools actually work?&amp;rdquo;    They work financially, but many of them also work psychologically. That last bit may be the most important. I frequently say that money is &amp;ldquo;more about mind than it is about math&amp;rdquo;, and I mean it. We all know the basic arithmetic behind money management &amp;mdash; it&amp;rsquo;s the psychological stuff that gets in our way. Read the full post. (http://www.getrichslowly.org/blog/2008/11/20/do-the-tools-of-personal-finance-actually-work/) </description>
			<category>Calculators - Tools </category>
			<pubDate>Sat, 22 Nov 2008 08:34:41 +0100</pubDate>
		</item>
		<item>
			<title>Where to invest and Why</title>
			<link>http://www.personalfinance201.com/financial-literacy/fundamentals/where-to-invest-and-why.html</link>
			<description>Some readers are asking me where to invest. I have been guarded with my answers and start with the observation that since everyone has different financial goals and risk appetite, my recommendation may not work for him or her.  But when my elder brother asked me this question, I did not have an escape route anymore. And I had a responsibility too. After all I can&amp;#39;t vanish from him after a year or so!</description>
			<category>Financial Literacy  - Fundamentals</category>
			<pubDate>Thu, 06 Nov 2008 11:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Schedule a Money Day for Yourself</title>
			<link>http://www.personalfinance201.com/editor-choice/articles/schedule-a-money-day-for-yourself.html</link>
			<description>JD Roth started writing his thoughts on personal finance which summarized all that he had learned from several months of reading financial self-help books. Now that journal has grown into a very useful and popular blog on personal finance, titled Get Rich Slowly (http://www.getrichslowly.org/blog/about/), personal finance that makes cents! (Dollars, I would say)In the following article, JDR shares his idea of a Money Day (http://www.getrichslowly.org/blog/2007/08/01/money-day-your-personal-finance-holiday/) where you can focus on all personal finance matters in a day. Even though there are some issues which are US specific, the idea of a Money Day is universal. </description>
			<category>Editor choice - Articles</category>
			<pubDate>Thu, 06 Nov 2008 11:30:00 +0100</pubDate>
		</item>
		<item>
			<title>The Basics of Credit Cards and How to Use Them</title>
			<link>http://www.personalfinance201.com/financial-literacy/fundamentals/the-basics-of-credit-cards-and-how-to-use-them.html</link>
			<description>      A credit card can be a useful tool or it can be a dangerous weapon. Most of this depends on you &amp;mdash; the best credit card in the world won&amp;rsquo;t help if you spend beyond your means. I lived a decade mired in credit card debt, and I don&amp;rsquo;t recommend it to anyone.If you&amp;rsquo;re responsible, however, a credit card can be both convenient and efficient. Resource: GetRichSlowly  (http://www.getrichslowly.org) </description>
			<category>Financial Literacy  - Fundamentals</category>
			<pubDate>Sun, 05 Oct 2008 01:34:33 +0100</pubDate>
		</item>
		<item>
			<title>How to improve your Financial Fitness?</title>
			<link>http://www.personalfinance201.com/financial-literacy/fundamentals/how-to-improve-your-financial-fitness.html</link>
			<description>With all of the recent doom and gloom in the financial markets, it&amp;rsquo;s easy to get discouraged about your own financial situation. But here&amp;rsquo;s some good news for a change. While personal finance may seem complicated, it really boils down to 4 good habits that can make the difference between going broke or building up your net worth each month Save money, Avoid Debt, Invest and Don&amp;#39;t lose it  Here&amp;#39;s an edited version of a Mint article (http://blog.mint.com/blog/finance-core/12-steps-to-financial-fitness/)  on 12 ways to improving your financial fitness</description>
			<category>Financial Literacy  - Fundamentals</category>
			<pubDate>Mon, 22 Sep 2008 09:39:05 +0100</pubDate>
		</item>
		<item>
			<title>News Digest: Economy &amp; Corporate News</title>
			<link>http://www.personalfinance201.com/updates/updates/news-digest-economy--corporate-news.html</link>
			<description>      &amp;middot;         Oil prices clawed back deep early losses to stand about 50 cents lower on Wednesday after OPEC formally agreed to return to its 2007 production target of 28.8 million barrels per day (bpd). (ET)  &amp;middot;         In order to make the prices of jet fuel and bunker fuel competitive for international airlines and shipping lines at the Indian airports and seaports, the government is considering fixation of all-industry rate of duty drawback on the supplies of petroleum products. (FE)</description>
			<category>Updates - Updates</category>
			<pubDate>Wed, 10 Sep 2008 09:17:47 +0100</pubDate>
		</item>
		<item>
			<title>A Primer/Guide to identifying Asset Class to Invest</title>
			<link>http://www.personalfinance201.com/etf/product-review/a-primer/guide-to-identifying-asset-class-to-invest.html</link>
			<description>    Being successful with your investments and to achieve good returns over a period of time, requires skills to identify opportunities across asset classes. Diversifying your investments across asset classes in the right proportion, helps you to balance your portfolio and limit the risks associated with any single asset class.As an investor, you would usually consider investing in the following asset classes :</description>
			<category>ETF - Product Review</category>
			<pubDate>Tue, 09 Sep 2008 09:10:38 +0100</pubDate>
		</item>
	</channel>
</rss>
